Unit Converter
Notes for Special Units / Characters
- Exponents: Use `^2`, `^3` for squared or cubed units (e.g., `m^2`, `m^3`)
- Multiplication: Use `*` or middle dot `·` for compound units (e.g., `N*m`, `kg*m/s^2`)
*These notations are compatible with the converter. Make sure to type them exactly as shown for proper calculations.*
All Acceptable Units (Engineering & Tech/IT)
| Category | Unit | Description |
|---|---|---|
| Length | m, cm, mm, km, in, ft, yd, mi | Meter, centimeter, millimeter, kilometer, inch, foot, yard, mile |
| Mass | kg, g, mg, lb, oz | Kilogram, gram, milligram, pound, ounce |
| Volume | l, ml, m³, ft³, gal, cup | Liter, milliliter, cubic meter, cubic foot, gallon, cup |
| Temperature | C, F, K | Celsius, Fahrenheit, Kelvin |
| Time | s, min, h, d | Second, minute, hour, day |
| Speed | m/s, km/h, mph | Meter per second, kilometer per hour, miles per hour |
| Pressure | Pa, kPa, bar, atm, psi | Pascal, kilopascal, bar, atmosphere, pounds per square inch |
| Force | N, kN, lbf | Newton, kilonewton, pound-force |
| Torque / Moment | N·m, kN·m, lbf·ft | Newton-meter, kilonewton-meter, pound-foot |
| Power | W, kW, MW, hp | Watt, kilowatt, megawatt, horsepower |
| Data Storage | b, B, kb, kB, Mb, MB, Gb, GB, Tb, TB | bit, byte, kilobit, kilobyte, megabit, megabyte, gigabit, gigabyte, terabit, terabyte |
| Network Speed | b/s, B/s, kb/s, kB/s, Mb/s, MB/s, Gb/s, GB/s | Bits per second, bytes per second, kilobits/bytes per second, etc. |
| Frequency / Clock | Hz, kHz, MHz, GHz | Hertz, kilohertz, megahertz, gigahertz |
| Data Units (binary) | KiB, MiB, GiB, TiB | Kibibyte, Mebibyte, Gibibyte, Tebibyte |
| Computing Performance | FLOPS, kFLOPS, MFLOPS, GFLOPS | Floating-point operations per second (thousand, million, billion) |
*Supports both engineering and common tech/IT units. Math.js can handle additional units dynamically.*